Local Government Reorganisation
Hart District Council will join with Basingstoke and Deane and Rushmoor Borough Councils to form one unitary authority for north Hampshire from April 2028
Find out how much your Council Tax is and how your money is spent
The amount of Council Tax you pay depends on which valuation band your home is in, how many people live there and if you qualify for any discounts, exemptions or support.
Find out the amount of your Council Tax for 2026-2027
| Band | Hart District Council (£) |
Hampshire County Council (HCC) (£) |
Hampshire Police Authority (£) |
Hampshire Fire and Rescue (£) |
|---|---|---|---|---|
| AR | 113.39 | 894.35 | 153.03 | 48.80 |
| A | 136.07 | 1,073.22 | 183.64 | 58.56 |
| B | 158.74 | 1,252.09 | 214.25 | 68.32 |
| C | 181.42 | 1,430.96 | 244.85 | 78.08 |
| D | 204.10 | 1,609.83 | 275.46 | 87.84 |
| E | 249.46 | 1,967.57 | 336.67 | 107.36 |
| F | 294.81 | 2,325.31 | 397.89 | 126.88 |
| G | 340.17 | 2,683.05 | 459.10 | 146.40 |
| H | 408.20 | 3,219.66 | 550.92 | 175.68 |
| Band | Hart District Council (£) |
Hampshire County Council (HCC) (£) |
Hampshire Police Authority (£) |
Hampshire Fire and Rescue (£) |
|---|---|---|---|---|
| AR | 116.78 | 938.95 | 161.37 | 51.58 |
| A | 140.13 | 1,126.74 | 193.64 | 61.89 |
| B | 163.49 | 1,314.53 | 225.91 | 72.21 |
| C | 186.84 | 1,502.32 | 258.19 | 82.52 |
| D | 210.20 | 1,690.11 | 290.46 | 92.84 |
| E | 256.91 | 2,065.69 | 355.01 | 113.47 |
| F | 303.62 | 2,441.27 | 419.55 | 134.10 |
| G | 350.33 | 2,816.85 | 484.10 | 154.73 |
| H | 420.40 | 3,380.22 | 580.92 | 185.68 |
Our pie chart shows the amounts each organisation receives, based on an average band D property.
More information about how the other authorities spend your Council Tax is available at:
You also pay a portion of Council Tax to your local town or parish council.