Council Tax charges
Find out how much your Council Tax is and how your money is spent
The amount of Council Tax you pay depends on which valuation band your home is in, how many people live there and if you qualify for any discounts, exemptions or support.
Find out the amount of your Council Tax for 2023-2024
2023/24 breakdown of Council Tax charges
Band |
Hart District |
Hampshire |
HCC Adult |
Hampshire |
Hampshire |
---|---|---|---|---|---|
AR | 106.90 | 704.74 | 106.51 | 139.70 | 44.68 |
A | 128.28 | 845.69 | 127.81 | 167.64 | 53.62 |
B | 149.66 | 986.63 | 149.12 | 195.58 | 62.56 |
C | 171.04 | 1,127.58 | 170.42 | 223.52 | 71.49 |
D | 192.42 | 1,268.53 | 191.72 | 251.46 | 80.43 |
E | 235.18 | 1,550.43 | 234.32 | 307.34 | 98.30 |
F | 277.94 | 1,832.32 | 276.93 | 363.22 | 116.18 |
G | 320.70 | 2,114.22 | 319.53 | 419.10 | 134.05 |
H | 384.84 | 2,537.06 | 383.44 | 502.92 | 160.86 |
2022/23 breakdown of Council Tax charges
Band | Hart District (£) | Hampshire County Council (£) | HCC Adult Social Care (£) | Hampshire Police Authority (£) | Hampshire Fire and Rescue (£) |
---|---|---|---|---|---|
AR | 103.80 | 681.64 | 91.06 | 131.370 | 41.91 |
A | 124.568 | 817.97 | 109.27 | 157.644 | 50.29 |
B | 145.32 | 954.29 | 127.49 | 183.91 | 58.67 |
C | 1166.08 | 1.090.628 | 145.70 | 210.19 | 67.05 |
D | 186.84 | 1,226.95 | 163.91 | 236.46 | 75.43 |
E | 228.36 | 1,499.61 | 200.33 | 289.01 | 92.19 |
F | 269.88 | 1,772.26 | 236.76 | 341.55 | 108.95 |
G | 311.40 | 2,044.92 | 273.18 | 394.10 | 125.72 |
H | 373.68 | 2,453.90 | 327.82 | 472.92 | 150.86 |
How your Council Tax is spent 2023/24
Our pie chart shows the amounts each organisation receives, based on an average band D property.
Image

More information about how the other authorities spend your Council Tax is available on the:
- Hampshire County Council website
- Hampshire Fire and Rescue Authority website
- Police and Crime Commissioner for Hampshire website
Parish and town council charges
You also pay a portion of Council Tax to your local town or parish council.
- View a breakdown of parish charges for 2023/24
- View a breakdown of parish charges for 2022/23
- View an overview of town and parish council budget information 2023/24
- View an overview of town and parish council budget information 2022/23
- View breakdown of parish budgets over £150,000 2023/24
- View breakdown of parish budgets over £150,000 2022/23