Local Government Reorganisation
Find out what the new council structure for Hampshire from April 2028 means for Hart.
Results for wards in the district, county and town and parish elections on 7 May 2026
Visit the Hampshire County Council website for the full results of the Hampshire County Council elections.
| Candidates | Description | Number of votes |
|---|---|---|
| HARDY, Pam | Liberal Democrat | 1101 Elected |
| HAWKES, Thyra | The Green Party candidate | 189 |
| LOVE, Nathan | The Conservative Party Candidate | 328 |
| RASELL, Caroline | Reform UK | 823 |
| WICKINS, Benjamin | Labour Party | 116 |
Turnout - 39.89%
| Candidates | Description | Number of votes |
|---|---|---|
| BUTLER, Gill | Community Campaign (Hart) | 1420 Elected |
| HENDERSON, Andrew Douglas | The Conservative Party Candidate | 411 |
| LOVELL, David Thomas | Reform UK | 519 |
| PARKER, Andy | Liberal Democrat | 261 |
| PEACOCK, Emma | The Green Party candidate | 217 |
Turnout - 49.5%
| Candidates | Description | Number of votes |
|---|---|---|
| BULGIN, Bruce | The Conservative Party Candidate | 765 |
| EINCHCOMB, Paul Stephen Walter | Liberal Democrat | 352 |
| FALLOWS, Andrew | The Green Party candidate | 271 |
| HAMILTON, Ruth Stella | Reform UK | 838 |
| MAKEPEACE-BROWN, Wendy Louise | Community Campaign (Hart) | 1308 Elected |
Turnout - 42.55%
| Candidates | Description | Number of votes |
|---|---|---|
| ANDERSON-CHASE, Candice | The Conservative Party Candidate | 759 |
| HOPE, Alan Howling 'Laud' | The Official Monster Raving Loony Party | 56 |
| MARSDEN, Jennifer | The Green Party candidate | 334 |
| OLIVER, Alan John | Community Campaign (Hart) | 1262 Elected |
| PARNELL, George Martin | Reform UK | 557 |
| PERKINS, Andrew Neil | Labour Party | 143 |
Turnout - 46.11%
| Candidates | Description | Number of votes |
|---|---|---|
| BIALKOWSKA, Ewa | The Conservative Party Candidate | 742 |
| DAVIS, Sam | The Green Party candidate | 328 |
| FARRUGIA, Joe | Reform UK | 639 |
| TAYLOR, Dan | Liberal Democrat | 1392 Elected |
| WAINHOUSE, Valmai | Labour Party | 84 |
Turnout - 49.81%
| Candidates | Description | Number of votes |
|---|---|---|
| CHEONG, Robyn | The Green Party candidate | 212 |
| DELANEY, Angela Abigail | Community Campaign (Hart) | 958 Elected |
| FANG, Roy | The Conservative Party Candidate | 859 |
| MOLYNEUX, Ed | Liberal Democrat | 693 |
| WALMSLEY, Candice Janine | Reform UK | 573 |
Turnout - 48.67%
| Candidates | Description | Number of votes |
|---|---|---|
| COLFER, Rob | The Green Party candidate | 235 |
| FORDHAM, Elaine | Labour Party | 85 |
| KOPIT, Oren | Reform UK | 759 |
| OVER, Tony | Liberal Democrat | 830 |
| SOUTHERN, Tim | The Conservative Party Candidate | 1510 Elected |
Turnout - 46.90%
| Candidates | Description | Number of votes |
|---|---|---|
| AFFLECK-CRUISE, Amanda Jane | Labour Party | 68 |
| BATY, Ann Christie | Liberal Democrat | 1277 Elected |
| LAWRANCE, Clive Robert | Reform UK | 851 |
| STACEY, Graham | The Green Party candidate | 413 |
| THORNE, Mike | The Conservative Party Candidate | 956 |
Turnout - 46.94%
| Candidates | Description | Number of votes |
|---|---|---|
| EMERY, Jim | Liberal Democrat | 682 |
| HALE, Jon | The Conservative Party Candidate | 1529 Elected |
| MOSESSON, Lars | The Green Party candidate | 297 |
| SMITH, Gordon Peter Albert | Reform UK | 634 |
Turnout - 48.75%
| Candidates | Description | Number of votes |
|---|---|---|
| BAILEY, Stuart Gerard | Liberal Democrat | 1401 Elected |
| BOON, Andrew Webster | The Conservative Party Candidate | 371 |
| McDAID, David | The Green Party candidate | 238 |
| WHEELER, Doug | Reform UK | 949 |
Turnout - 45.08%
| Candidates | Description | Number of votes |
|---|---|---|
| LLOYD-JONES, Trevor | Reform UK | 829 |
| POPE, Lisa | The Conservative Party Candidate | 615 |
| QUARTERMAN, Richard James | Liberal Democrat | 1499 Elected |
Turnout - 44.86%
| Candidates | Description (if any) | Number of votes |
|---|---|---|
| CHENERY, Grahame | Independent | 470 Elected |
| FORSTER, Steve | Local Conservatives | 1043 Elected |
| HOLT, Leslie George | 232 | |
| WILDSMITH, Peter James | Liberal Democrat | 601 Elected |
Turnout - 50.42%
| Candidates | Description (if any) | Result |
|---|---|---|
| MAY, Ellie Ann | ELECTED UNCONTESTED | |
| WOODS, George | Independent | ELECTED UNCONTESTED |
| Candidates | Description (if any) | Result |
|---|---|---|
| HILL, Dan | ELECTED UNCONTESTED | |
| MOLYNEUX, Ed | Liberal Democrat | ELECTED UNCONTESTED |
| MOSS, Debbie | ELECTED UNCONTESTED | |
| WHIBLEY, Annette | ELECTED UNCONTESTED |
| Candidates | Description (if any) | Results |
|---|---|---|
| EINCHCOMB, Paul Stephen Walter | ELECTED UNCONTESTED | |
| OLIVER, Alan John | Independent | ELECTED UNCONTESTED |
| STANTON, Janet Joyce | Independent | ELECTED UNCONTESTED |
| Candidates | Description (if any) | Results |
|---|---|---|
| ROBSON, Marilyn Ann | ELECTED UNCONTESTED | |
| SMITH, Gordon Peter Albert | ELECTED UNCONTESTED | |
| WALMSLEY, Candice Janine | ELECTED UNCONTESTED | |
| WHITE, Nick | ELECTED UNCONTESTED |
| Candidates | Description (if any) | Results |
|---|---|---|
| LEWIS, Laura Leigh | ELECTED UNCONTESTED | |
| MURPHY, Howard | ELECTED UNCONTESTED | |
| RUMSAM, Jane Mary | ELECTED UNCONTESTED |
| Candidates | Description (if any) | Results |
|---|---|---|
| ENGSTROM, Emil | Liberal Democrat | ELECTED UNCONTESTED |
| HOPE, Alan Howling 'Laud' | The Official Monster Raving Loony Party | ELECTED UNCONTESTED |
| PARKER, Andy | Liberal Democrat | ELECTED UNCONTESTED |
| POWELL, Paddy | ELECTED UNCONTESTED |
| Candidates | Description (if any) | Results |
|---|---|---|
| BULGIN. Bruce | ELECTED UNCONTESTED | |
| FORD, John Patrick | ELECTED UNCONTESTED |
| Candidates | Description (if any) | Results |
|---|---|---|
| BARTER, Mike | ELECTED UNCONTESTED | |
| COLE, Richard William | ELECTED UNCONTESTED | |
| MALMESBURY, James Carleton | ELECTED UNCONTESTED | |
| TRUEMAN, Richard Simon | ELECTED UNCONTESTED |
| Candidates | Description (if any) | Results |
|---|---|---|
| BURTON, Stewart James Marshall | ELECTED UNCONTESTED | |
| GOODBOURN, James Albert | ELECTED UNCONTESTED | |
| HAMILTON, Frazer | ELECTED UNCONTESTED | |
| THORNTON, Karen | ELECTED UNCONTESTED |
| Candidates | Description (if any) | Results |
|---|---|---|
| KUNTIKANAMATA, Kumar | ELECTED UNCONTESTED | |
| SCHOFIELD, Bob | ELECTED UNCONTESTED | |
| TAYLOR, Dan | Liberal Democrat | ELECTED UNCONTESTED |
| TILLEY, Sue | Independent | ELECTED UNCONTESTED |
| Candidates | Description (if any) | Results |
|---|---|---|
| SAUNDERS, Gareth Donald | ELECTED UNCONTESTED | |
| STEWART, Kate | ELECTED UNCONTESTED | |
| THOMAS, Gillian | ELECTED UNCONTESTED |
| Candidates | Description (if any) | Results |
|---|---|---|
| BESSANT, Alexandra | ELECTED UNCONTESTED | |
| FORSYTH, Patrcia Anna Maria | South Warnborough Parish Councillor | ELECTED UNCONTESTED |
| HESLINGTON, Mark William | ELECTED UNCONTESTED | |
| McBRIDE, Gavin Piers | ELECTED UNCONTESTED | |
| TOPHAM, Nuggy | South Warnborough Parish Councillor | ELECTED UNCONTESTED |