Shaping your future council
Take our survey and tell us what’s important to you about your local area and how you feel future local councils should operate
Annual licences, combined licences, multi-year licences and other costs
Type | 2025/26 (from 1 April 2025) |
---|---|
Vehicles | |
Hackney carriages/private hire vehicle (new) | £284 |
Hackney carriage/private hire vehicle (renewal) | £284 |
Wheelchair accessible vehicles new/renewal (until 31/03/2025) | £0 |
100% electric vehicles (until 31/03/2025) | £0 |
Hackney carriage/private hire temporary vehicle licence (max 3 months) | £117 |
Hackney carriage/private hire vehicle replacement rear plate | £21 |
Change of licence type: private hire to hackney carriage hackney carriage to private hire |
£109 |
Private hire transfer of vehicle ownership. Per vehicle. | £94 |
Hackney carriage transfer of vehicle ownership. Per vehicle. | £94 |
Private hire transfer of licence to new vehicle | £283 |
Hackney carriage transfer of licence to new vehicle | £283 |
Replacement paper licence | £23 |
Change of vehicle registration (private reg) | £46 |
Drivers | |
Hackney carriage/private hire driver (new) | £324 |
Hackney carriage/private hire driver (renewal) | £280 |
Driver Awareness/knowledge test (DAT) | £36 |
DBS fee | £49.50 |
Medical advisor fee | £35 |
Replacement driver badge | £23 |
Replacement paper licence | £23 |
Re-sitting knowledge test | £40 |
DBS appointment lapsed update service | £25 |
Pre-application meeting | £25 |
Operators | |
Private hire operators - 5 year (5 vehicles or less) | £397 |
Private hire operators - 5 year (6 vehicles or more) | £691 |
Operators fee - second base | £63 |