Air quality

We monitor air quality regularly to check the air in Hart is safe for people to breathe

Keeping local air clean

Clean air is vital for everyone’s health and quality of life, as well as for the environment

People who inhale polluted air could get ill over time with conditions such as asthma and heart disease. 

We monitor nitrogen dioxide levels (NO2) and check to see if they have risen above permitted levels.

What causes poor air quality?

NO2 is a harmful gas that gets into the air from the burning of fossil fuels such as petrol, coal, gas and oil. Traffic emissions are a source of NO2.

Survey results

Nitrogen Dioxide diffusion tube survey results 2023 to date; results given in μg/m(Micrograms per cubic meter). The national air quality objective for Nitrogen Dioxide is an annual mean concentration of 40 µg/m3

Site Site ref Type of locations Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Odiham OD1 Roadside 16.5 19.48 13.66 15.69 15.79 11.98 7.63 17.03 13.27 11.91 19.17 10.47
The Phoenix, Hartley Wintney HW2 Kerbside 31.68 29.9 22.41 21.02 15.43 17.85 18.56 25.53 23.11 25.65 28.73 19.82
Dorchester Arms, Hook HO2 Kerbside 32.64 31.04 21.69 23.33 19.05 18.62 9.23 24.81 21.53 23.02 28.04 19.55
Elvetham Heath, Fleet M3EH Kerbside 23.58 23 13.1 18.8 17.13 11.82 17.57 18.49 12.72 19.04 18.62 13.23
M3 Northbound M31 Roadside 20.33 21.27 22.64 17.61 14.09 16.63 17.7 16.72 18.74 13.16 21.26 16.28
Vicarage Road, Blackwater BL1 Kerbside 29.58 29.58 23.58 25.41 19.56 20.04 16.88 28.95 24.66 26.82 30.84 *
Blackwater (AQM 1) BL (AQ 1) AQM Cabinet 27.55 * 19.11 23.29 23.06 15.47 13.1 24.93 18.12 18.65 24.19 17.68
Blackwater (AQM 2) BL (AQ 2) AQM Cabinet 27.25 * 18.82 22.41 21.03 16.16 13.55 24.99 17.84 18.87 24.55 16.75
High Street, Fleet HS1 Roadside 24.26 28.44 20.71 21.65 19.89 15.43 13.33 23.11 17.63 16.26 27.77 15.34
Hook HO3 Roadside 30.68 32.22 24.4 28.4 21.42 18.4 <0.57 <0.57 * 20.8 26.17 16.36
Hartley Wintney HW3 Roadside 21.77 22.68 19.09 20.18 16.19 20.23 15.58 27.87 23.11 22.28 24.85 15.2
Fleet FL3 Roadside 25.44 31.17 24.18 25.39 22.65 18.56 15.52 16.31 19.4 20.52 26.89 16.73
Yateley YA2 Roadside 27.67 31.11 23.79 23.97 17.32 16.59 17.51 29.67 25.11 26.49 28.31 19.86

*Tube missing upon collection

Results reported as <0.57 are below reporting limit

You can view data about Hart air quality on the UK air information resource on the website of the Department for Environment, Food and Rural Affairs. 

Air quality status reports 

We report the findings of our air quality surveys annually to the Department for Environment, Food and Rural Affairs.

For results before 2019, please email eh@hart.gov.uk.  

Wood burning

For advice on how to reduce smoke emissions, and the potential for nuisance from wood burning stoves and fires, please see this practical guide from the Department for Environment, Food & Rural Affairs or visit the Woodsure website

You can find advice about using fireplaces in your home on the Burn Right website. Check out their useful tips to help you save money, keep your fireplace and chimney in good condition, and reduce pollution. Please visit the clearSkies website if you require more information.    

Chimney height approval 

The Clean Air Act 1993 regulates smoke emissions. It requires us to approve the height of chimneys in Hart. If you would like to apply for chimney height approval, please email planningadmin@hart.gov.uk.

Register of cooling towers

You must tell us if your commercial site uses a cooling tower or evaporative condenser.

Cooling towers and evaporative condensers help to remove excess heat from sites like power stations or chemical plants.

If you wish to apply to notify us of a new cooling tower, or to amend your notification, please go to:

Notify us of a cooling tower or evaporative condenser

View the register of cooling towers in Hart