4 May 2023: Election results
Results for wards in the district, town and parish elections on 4 May 2023
One district councillor elected for each ward
Blackwater & Hawley
Candidates |
Description |
Number of votes |
---|---|---|
BIDWELL, Carly | Labour | 200 |
BURTON, John Peter Simon | Conservative | 487 |
HARWARD, Bob | Liberal Democrat | 1188 Elected |
Turnout - 30.4%
Crookham East
Candidates |
Description |
Number of votes |
---|---|---|
AXAM, Chris | Community Campaign (Hart) | 1261 Elected |
SPRADBERY, Chas | Labour | 219 |
WHIBLEY, Annette Mary | Conservative | 796 |
Turnout - 38.87%
Crookham West and Ewshot
Candidates |
Description |
Number of votes |
---|---|---|
BULGIN, Bruce Grant | Conservative | 906 |
CLARKE, Tony | Community Campaign (Hart) | 1147 Elected |
HUTTON, Joseph Edward James | Green | 280 |
SELING MABO, Lila Hangma | Labour | 227 |
Turnout - 32.44%
Fleet Central
Candidates |
Description |
Number of votes |
---|---|---|
DAVIES, Katie | Community Campaign (Hart) | 1116 Elected |
FANG, Roy | Conservative | 950 |
HOPE, Howling 'Laud' | The Official Monster Raving Loony Party | 79 |
PERKINS, Andrew Neil | Labour | 377 |
Turnout - 38.22%
Fleet East
Candidates |
Description |
Number of votes |
---|---|---|
DAVIS, Samantha Clare | Green | 195 |
THORNE, Mike | Conservative | 863 |
WAINHOUSE, Valmai Eluned | Labour | 152 |
WILDSMITH, Peter James | Liberal Democrat | 1402 Elected |
Turnout - 42.98%
Fleet West
Candidates |
Description |
Number of votes |
---|---|---|
CHAKRABORTY, Mohua | Conservative | 979 |
MELLOR, Mike | Labour | 259 |
ROZIER, Wayne Andrew | Green | 197 |
THOMAS, Ben | Community Campaign (Hart) | 1071 Elected |
Turnout - 36.77%
Hartley Wintney
Candidates |
Description |
Number of votes |
---|---|---|
FARMER, Spencer Jon | Conservative | 1364 Elected |
KHEPAR, Daisy | Liberal Democrat | 566 |
ROBERTSON, Roger Cryle | Independent | 569 |
Turnout - 34.36%
Hook
Candidates |
Description |
Number of votes |
---|---|---|
AFFLECK-CRUISE, Amanda Jane | Labour | 443 |
COPELAND, Jen | Conservative | 1045 |
SMITH, Dermot Joseph | Independent | 1272 Elected |
Turnout - 37.22%
Odiham
Candidates |
Description |
Number of votes |
---|---|---|
DORN, Chris | Conservative | 1412 Elected |
JONES, Ben | Labour | 185 |
MOSESSON, Lars Eric | Green | 242 |
OVER, Tony | Liberal Democrat | 446 |
Turnout - 34.98%
Yateley East
Candidates |
Description |
Number of votes |
---|---|---|
BARNES, Chris | Conservative | 585 |
LLOYD-JONES, Trevor | Reform UK | 94 |
NEIGHBOUR, David Alan | Liberal Democrat | 1325 Elected |
SCHROEDER, Mark Francis | Labour | 185 |
Turnout - 32.80%
Yateley West
Candidates |
Description |
Number of votes |
---|---|---|
CROMPTON, Frances Attracta | Heritage Party | 78 |
MARTIN, Richard David | Conservative | 578 |
STILL, Joyce Edna | Labour | 237 |
VERNON, Mark Joseph | Liberal Democrat | 1374 Elected |
Turnout - 34.21%
Town and parish council wards and candidates
Blackwater & Hawley Town Council
Wards |
Number of councillors to be elected |
Candidates |
Description |
Result |
---|---|---|---|---|
Blackwater | Three | BLEWETT, Brian Frederick | Liberal Democrat | ELECTED UNCONTESTED |
HARWARD, Bob | Liberal Democrat | ELECTED UNCONTESTED | ||
WORRALL, Alex | Liberal Democrat | ELECTED UNCONTESTED | ||
Hawley & Minley | Five | BURTON, John Peter Simon | Conservative | 292 |
HUNT, Terry | Liberal Democrat | 564 Elected | ||
KHEPAR, Daisy | Liberal Democrat | 462 Elected | ||
LISTER, Dave | Liberal Democrat | 566 Elected | ||
MONKS, Trish | Liberal Democrat | 517 Elected | ||
USHER, Sara Leigh | Liberal Democrat | 555 Elected |
Bramshill Parish Council
Parish |
Number of councillors to be elected |
Candidates |
Description |
Result |
---|---|---|---|---|
Bramshill | Five | ALLISON, Shaun Michael | ELECTED UNCONTESTED | |
CLARKE, Annie | ELECTED UNCONTESTED | |||
COE, Robert Neil | ELECTED UNCONTESTED | |||
SHEERMAN, Maggie | ELECTED UNCONTESTED | |||
STOATE, Nigel Martin | ELECTED UNCONTESTED |
Eversley Parish Council
Parish |
Number of councillors to be elected |
Candidates |
Description |
Result |
---|---|---|---|---|
Eversley | Eight | DICKENS, Shawn Andrew | ELECTED UNCONTESTED | |
DIXON, Edward Andrew George | ELECTED UNCONTESTED | |||
HUGHES, Susan Wendy | ELECTED UNCONTESTED | |||
MILLER, Sandra Julia | ELECTED UNCONTESTED | |||
TODD, Philip Napier | Independent | ELECTED UNCONTESTED |
Hartley Wintney Parish Council
Parish wards |
Number of councillors to be elected |
Candidates |
Description |
Result |
---|---|---|---|---|
Elvetham | One | |||
Hartley Wintney | Eleven | AIRTON, Stephen James | ELECTED UNCONTESTED | |
CORNWELL, Christopher Malcolm | ELECTED UNCONTESTED | |||
ELBORN, Stuart Paul | ELECTED UNCONTESTED | |||
GEE, Peter Mackworth | ELECTED UNCONTESTED | |||
HARVEY, Diana Elizabeth | ELECTED UNCONTESTED | |||
ROBERTSON, Roger Cryle | ELECTED UNCONTESTED |
Heckfield Parish Council
Parish |
Number of councillors to be elected |
Candidates |
Description |
Result |
---|---|---|---|---|
Heckfield | Six | ASHMORE, James Stewart | ELECTED UNCONTESTED | |
BOWMAN, Ian David | ELECTED UNCONTESTED | |||
HUNT, Brenda Mary | ELECTED UNCONTESTED | |||
KIRK, Dianne Marie | ELECTED UNCONTESTED | |||
RICHARDS, Simon Andrew | ELECTED UNCONTESTED | |||
SCHOLES, Rick | ELECTED UNCONTESTED |
Hook Parish Council
Parish |
Number of councillors to be elected |
Candidates |
Description |
Result |
---|---|---|---|---|
Hook | Twelve | BURKE, Jeff | ELECTED UNCONTESTED | |
COWELL, Rob | ELECTED UNCONTESTED | |||
KINGE, Paul Desmond | ELECTED UNCONTESTED | |||
KIRKHAM, Fergus Alexander | ELECTED UNCONTESTED | |||
NABBS, Verd | ELECTED UNCONTESTED | |||
RAZZAQ, Shamraz | Liberal Democrat | ELECTED UNCONTESTED | ||
TOMLINSON, Liz | ELECTED UNCONTESTED | |||
WHITTAKER, Martin John | ELECTED UNCONTESTED |
Mattingley Parish Council
Parish |
Number of councillors to be elected |
Candidates |
Description |
Result |
---|---|---|---|---|
Mattingley | Six | ALDERMAN, Keith Anthony | ELECTED UNCONTESTED | |
CHESSELL, Guy | ELECTED UNCONTESTED | |||
PIERCY, Andy | ELECTED UNCONTESTED | |||
ROBERTS, Jenny | ELECTED UNCONTESTED |
Odiham Parish Council
Parish wards |
Number of councillors to be elected |
Candidates |
Description |
Result |
---|---|---|---|---|
North Warnborough | Three | BELL, Steven David | ELECTED UNCONTESTED | |
MCFARLANE, Angela Elizabeth | ELECTED UNCONTESTED | |||
SANGER, David John | ELECTED UNCONTESTED | |||
Odiham | Six | CORNALL, Leo James | ELECTED UNCONTESTED | |
SEABROOK, Caro | ELECTED UNCONTESTED | |||
STEWART, David Elliot | ELECTED UNCONTESTED | |||
TYLER, Helen Melosine | ELECTED UNCONTESTED | |||
VERDON, Pamela | ELECTED UNCONTESTED | |||
WOODS, Henry Lloyd Jamed | ELECTED UNCONTESTED | |||
RAF Station | One | GRIFFITH, Tim | ELECTED UNCONTESTED |
Rotherwick Parish Council
Parish |
Number of councillors to be elected |
Candidates |
Description |
Result |
---|---|---|---|---|
Rotherwick | Seven | BEALEY, Adam Scott | ELECTED UNCONTESTED | |
GASSER, Sarah Jane | ELECTED UNCONTESTED | |||
RADESK, Hugh Stuart | ELECTED UNCONTESTED | |||
WORT, Jonathan Francis Graham | ELECTED UCONTESTED |
Winchfield Parish Council
Parish |
Number of councillors to be elected |
Candidates |
Description |
Result |
---|---|---|---|---|
Winchfield | Five | HAMM, Concepta | ELECTED UNCONTESTED | |
HODGETTS, Louise | ELECTED UNCONTESTED | |||
MILNES-JAMES, Richard Llewelyn | ELECTED UNCONTESTED | |||
STEWART, Kate | ELECTED UNCONTESTED | |||
WILLIAMS, Meyrick | ELECTED UNCONTESTED |
Yateley Town Council
Wards |
Number of councillors to be elected |
Candidates |
Description |
Result |
---|---|---|---|---|
Darby Green & Potley Hill | Two | BAILEY, Stuart Gerard | Liberal Democrat | ELECTED UNCONTESTED |
DRAGE, Alex | Liberal Democrat | ELECTED UNCONTESTED | ||
Frogmore | Two | HARWARD, Bob | Liberal Democrat | ELECTED UNCONTESTED |
WEDLOCK, Julia Frances | Liberal Democrat | ELECTED UNCONTESTED | ||
Tudor & Vigo | Three | BARNES, Chris | Conservative | 353 |
GRIFFIN, Mark William | Liberal Democrat | 691 Elected | ||
SPENCER, Tony | Liberal Democrat | 698 Elected | ||
STILL, Joyce Edna | Labour | 208 | ||
VERNON, Mark Joseph | Liberal Democrat | 697 Elected | ||
Yateley Green | Three | CRISP, Gerry | Liberal Democrat | 795 Elected |
FALLON, Fae | Liberal Democrat | 740 Elected | ||
MARTIN, Richard David | Conservative | 336 | ||
PHELPS-JONES, Pam | Liberal Democrat | 803 Elected | ||
Yateley North | One | EASTERBROOK, Greg | Liberal Democrat | ELECTED UNCONTESTED |
Yateley Village | Two | COCKARILL, Graham John | Liberal Democrat | ELECTED UNCONTESTED |
JONES, Nicky | Liberal Democrat | ELECTED UNCONTESTED |