How much Council Tax do I have to Pay in 2010/2011?
The total amount of Council Tax you are required to pay is shown in the table below.
The Council Tax requirements vary according to the valuation band your property has been placed in by the Valuation Office and the area you live within the district. Your property is placed in one of nine bands A(R) to H based upon open market value on 1st April 1991. Your bill comprises elements for Hart District Council, Hampshire County Council, Hamphire Police Authority, Hampshire Fire & Rescue Service and your parish/town council.
| Parish/Town Area | AR | A | B | C | D | E | F | G | H |
| Blackwater and Hawley | 822.79 | 987.34 | 1151.90 | 1316.45 | 1481.01 | 1810.12 | 2139.23 | 2468.35 | 2962.02 |
| Bramshill | 786.35 | 943.62 | 1100.88 | 1258.15 | 1415.42 | 1729.96 | 2044.49 | 2359.04 | 2830.84 |
| Crondall | 814.77 | 977.72 | 1140.68 | 1303.63 | 1466.58 | 1792.48 | 2118.39 | 2444.30 | 2933.16 |
| Crookham Village | 806.07 | 967.28 | 1128.49 | 1289.70 | 1450.91 | 1773.33 | 2095.75 | 2418.19 | 2901.82 |
| Dogmersfield | 800.64 | 960.76 | 1120.89 | 1281.01 | 1441.14 | 1761.39 | 2081.64 | 2401.90 | 2882.28 |
| Eversley | 799.00 | 958.80 | 1118.60 | 1278.40 | 1438.20 | 1757.80 | 2077.40 | 2397.00 | 2876.40 |
| Greywell | 795.27 | 954.32 | 1113.38 | 1272.43 | 1431.48 | 1749.58 | 2067.69 | 2385.80 | 2862.96 |
| Hartley Wintney | 816.62 | 979.94 | 1143.27 | 1306.59 | 1469.91 | 1796.55 | 2123.20 | 2449.85 | 2939.82 |
| Heckfield | 796.81 | 956.17 | 1115.53 | 1274.89 | 1434.25 | 1752.97 | 2071.69 | 2390.42 | 2868.50 |
| Hook | 828.16 | 993.79 | 1159.42 | 1325.05 | 1490.68 | 1821.94 | 2153.20 | 2484.47 | 2981.36 |
| Long Sutton | 805.93 | 967.11 | 1128.29 | 1289.48 | 1450.66 | 1773.03 | 2095.39 | 2417.77 | 2901.32 |
| Mattingley | 788.20 | 945.84 | 1103.47 | 1261.11 | 1418.75 | 1734.03 | 2049.30 | 2364.59 | 2837.50 |
| Odiham | 805.02 | 966.02 | 1127.02 | 1288.02 | 1449.02 | 1771.02 | 2093.02 | 2415.04 | 2898.04 |
| Rotherwick | 802.50 | 963.00 | 1123.50 | 1284.00 | 1444.50 | 1765.50 | 2086.50 | 2407.50 | 2889.00 |
| South Warnborough | 786.88 | 944.25 | 1101.62 | 1259.00 | 1416.37 | 1731.12 | 2045.86 | 2360.62 | 2832.74 |
| Winchfield | 784.54 | 941.44 | 1098.35 | 1255.25 | 1412.16 | 1725.97 | 2039.78 | 2353.60 | 2824.32 |
| Yateley | 805.77 | 966.92 | 1128.07 | 1289.22 | 1450.37 | 1772.67 | 2094.97 | 2417.29 | 2900.74 |
| Fleet | 806.20 | 967.44 | 1128.67 | 1289.91 | 1451.15 | 1773.63 | 2096.10 | 2418.59 | 2902.30 |
| Church Crookham | 806.20 | 967.44 | 1128.67 | 1289.91 | 1451.15 | 1773.63 | 2096.10 | 2418.59 | 2902.30 |
| Elvetham Heath | 806.20 | 967.44 | 1128.67 | 1289.91 | 1451.15 | 1773.63 | 2096.10 | 2418.59 | 2902.30 |
| Ewshot | 805.40 | 966.48 | 1127.55 | 1288.63 | 1449.71 | 1771.87 | 2094.02 | 2416.19 | 2899.42 |
Further information about individual requirements can be obtained from your local parish or town council.
If you would like further information concerning valuation banding or the valuation of a property please contact: The Valuation Office Agency, The Valuation Officer, The Square, Basing View, Basingstoke, Hampshire RG21 4LY telephone: 01256 726100. Further information is also available their web site: www.voa.gov.uk
If you would like further information about the council tax or payment of council tax please contact Revenues Services (see contact info to right).
- Your Council Tax - Information for 2010/2011
- Your Council Tax - Information for 2009/2010
- Your Council Tax - Information for 2008/2009
- Your Council Tax - Information for 2007/2008
- Registration Form
- Change of Address
- Direct Debit Mandate
- Housing & Council Tax Benefits application form
- Revenues & Benefits Customer Charter
revenues@hart.gov.uk
Tel: 01252 774444
Fax: 01252 774415

