How much Council Tax do I have to Pay in 2008/2009?
The total amount of Council Tax you are required to pay is shown in the table below.
The Council Tax requirements vary according to the valuation band your property has been placed in by the Valuation Office and the area you live within the district. Your property is placed in one of nine bands A(R) to H based upon open market value on 1st April 1991. Your bill comprises elements for Hart District Council, Hampshire County Council, Hamphire Police Authority, Hampshire Fire & Rescue Service and your parish/town council.
| Parish/Town Area | AR | A | B | C | D | E | F | G | H |
| Blackwater and Hawley | 787.68 | 945.22 | 1102.76 | 1260.29 | 1417.83 | 1732.90 | 2047.98 | 2363.05 | 2835.66 |
| Bramshill | 750.33 | 900.39 | 1050.46 | 1200.52 | 1350.59 | 1650.72 | 1950.85 | 2250.98 | 2701.18 |
| Crondall | 764.01 | 916.81 | 1069.61 | 1222.41 | 1375.21 | 1680.81 | 1986.41 | 2292.02 | 2750.42 |
| Crookham Village | 753.37 | 904.05 | 1054.72 | 1205.40 | 1356.07 | 1657.42 | 1958.77 | 2260.12 | 2712.14 |
| Dogmersfield | 762.42 | 914.90 | 1067.38 | 1219.87 | 1372.35 | 1677.32 | 1982.28 | 2287.25 | 2744.70 |
| Eversley | 763.40 | 916.08 | 1068.76 | 1221.44 | 1374.12 | 1679.48 | 1984.84 | 2290.20 | 2748.24 |
| Greywell | 759.27 | 911.13 | 1062.98 | 1214.84 | 1366.69 | 1670.40 | 1974.11 | 2277.82 | 2733.38 |
| Hartley Wintney | 781.07 | 937.28 | 1093.49 | 1249.71 | 1405.92 | 1718.35 | 2030.77 | 2343.20 | 2811.84 |
| Heckfield | 758.39 | 910.07 | 1061.74 | 1213.42 | 1365.10 | 1668.46 | 1971.81 | 2275.17 | 2730.20 |
| Hook | 793.24 | 951.89 | 1110.53 | 1269.18 | 1427.83 | 1745.13 | 2062.42 | 2379.72 | 2855.66 |
| Long Sutton | 766.26 | 919.51 | 1072.77 | 1226.02 | 1379.27 | 1685.77 | 1992.28 | 2298.78 | 2758.54 |
| Mattingley | 752.92 | 903.50 | 1054.08 | 1204.67 | 1355.25 | 1656.42 | 1957.58 | 2258.75 | 2710.50 |
| Odiham | 767.14 | 920.57 | 1074.00 | 1227.43 | 1380.86 | 1687.72 | 1994.58 | 2301.43 | 2761.72 |
| Rotherwick | 767.44 | 920.93 | 1074.42 | 1227.91 | 1381.40 | 1688.38 | 1995.36 | 2302.33 | 2762.80 |
| South Warnborough | 751.33 | 901.60 | 1051.87 | 1202.13 | 1352.40 | 1652.93 | 1953.47 | 2254.00 | 2704.80 |
| Winchfield | 750.46 | 900.55 | 1050.65 | 1200.74 | 1350.83 | 1651.01 | 1951.20 | 2251.38 | 2701.66 |
| Yateley | 769.61 | 923.53 | 1077.46 | 1231.38 | 1385.30 | 1693.14 | 2000.99 | 2308.83 | 2770.60 |
|
Fleet and Chruch Crookham (including special expenses) |
769.72 | 923.67 | 1077.61 | 1231.56 | 1385.50 | 1693.39 | 2001.28 | 2309.17 | 2771.00 |
Further information about individual requirements can be obtained from your local parish or town council.
If you would like further information concerning valuation banding or the valuation of a property please contact: The Valuation Office Agency, The Valuation Officer, The Square, Basing View, Basingstoke, Hampshire RG21 4LY telephone: 01256 726100. Further information is also available their web site: www.voa.gov.uk
If you would like further information about the council tax or payment of council tax please contact Revenues Services (see contact info to right).
revenues@hart.gov.uk
Tel: 01252 774444
Fax: 01252 774415

