Hart District and Parish Elections
Election Results for 10 June 2004
District Election:
Ward: Blackwater and Hawley
Turn out: 44.4%
| Candidate | Party | Votes | Result |
| Blewett, Brian Frederick | Liberal Democrats | 921 | Elected |
| Gascoigne, Vivienne | The Conservative Party | 562 | |
| Still, Joyce Edna | Labour | 53 |
Ward: Church Crookham East
Turn out: 43.7%
| Candidate | Party | Votes | Result |
| Moss, Deborah Elizabeth | The Conservative Party | 735 | |
| Radley, Edward James | Community Campaign (Hart) | 907 | Elected |
Ward: Church Crookham West
Turn out: 36%
| Candidate | Party | Votes | Result |
| Kinnell, Sara-Lea | The Conservative Party | 528 | |
| Radley, Jennifer Rosemary | Community Campaign (Hart) | 921 | Elected |
Ward: Crondall
Turn out: 44.8%
| Candidate | Party | Votes | Result |
| Benson, John | Community Campaign (Hart) | 405 | |
| Leversha, Brian John | 266 | ||
| Singh, Pritpal | The Conservative Party | 671 | Elected |
Ward: Fleet Central
Turn out: 39.4%
| Candidate | Party | Votes | Result |
| Carr, Peter | Independent | 757 | |
| Pearson, Alan John | The Conservative Party | 823 | Elected |
Ward: Fleet Courtmoor
Turn out: 43.8%
| Candidate | Party | Votes | Result |
| Einchcomb, Paul Stephen Walter | Liberal Democrat | 848 | Elected |
| Jasper, Ernest Albert | The Conservative Party | 812 |
Ward: Fleet Pondtail
Turn out: 47.5%
| Candidate | Party | Votes | Result |
| Davies, Andrew Llauddog Timothy | The Conservative Party | 549 | |
| Fisher, Susan | Liberal Democrat | 1192 | Elected |
Ward: Fleet West
Turn out: 41.4%
| Candidate | Party | Votes | Result |
| Cantle, Stephen Robert | Community Campaign (Hart) | 515 | |
| Donkin, Geoffrey Martin | Liberal Democrat | 262 | |
| Holden, Sean | The Conservative Party | 762 | Elected |
Ward: Hook
Turn out: 37.7%
| Candidate | Party | Votes | Result |
| Evans, David Ceridig Glyn | Liberal Democrat | 733 | |
| Haffey, Michael Sean John | The Conservative Party | 1211 | Elected |
| Robertson, Roger Cryle | British National Party | 198 |
Ward: Odiham
Turn out: 42.1%
| Candidate | Party | Votes | Result |
| Gorys, Stephen Alexander | The Conservative Party | 1031 | Elected |
| Hartwell, Craig Robert | Community Campaign (Hart) | 73 | |
| Over, Anthony Phillip | Liberal Democrat | 351 |
Ward: Yateley East
Turn out: 34.6%
| Candidate | Party | Votes | Result |
| Bailey, Stuart Gerrard | Liberal Democrats | 784 | Elected |
| Hope, Alan | Official Monster Raving Loony Party | 80 | |
| Jenkins, David John | The Labour Party | 107 | |
| Schwartz, Thomas Paul | The Conservative Party | 438 |
Ward: Yateley West
Turn out: 33%
| Candidate | Party | Votes | Result |
| Bromhead, Edward Nicholas | The Conservative Party | 421 | |
| Davies, John | The Labour Party | 127 | |
| Hammersley, Alan Terence | Liberal Democrat | 746 | Elected |
Parish Election:
Parish Ward: Crondall
Turn out: 53.27%
| Candidate | Votes | Result |
| Argent, David Thomspon | 340 | Elected |
| Baxter, Christopher | 168 | |
| Blackburn, William | 157 | |
| Dewey, Brian Arthur | 257 | Elected |
| Dobby, Michael Richard | 346 | Elected |
| Hebbron, Colin Ralph | 257 | Elected |
| Hills, John Peter | 133 | |
| Lambert, Norman Reginald James | 240 | |
| Murphy, Neil | 304 | Elected |
| Passmore, Peter Mark | 355 | Elected |
| Surtess, Anthony Conyers | 217 | |
| Wall, Vivian Charles | 175 | |
| Wilkinson, Philippa Margaret Joan | 378 | Elected |
Electoral & Registration Services
email: elections@hart.gov.uk
Telephone: 01252 774077
Fax: 01252 774409

