Hart District and Parish Elections
Election Results for 1 May 2003
District Election:
Total Electorate: 42713 Overall turnout: 28.52%
Ward: Blackwater and Hawley
Turn out: 31.9%
| Candidate | Party | Votes | Result |
| Gascoigne, Vivienne | Conservative and Unionist Party | 541 | |
| Neighbour, David | Liberal Democrat | 557 | Elected |
Ward: Church Crookham West
Turn out: 28.3%
| Candidate | Party | Votes | Result |
| Dommett, Nicola | Liberal Democrat | 424 | |
| Fullbrook, Lorraine | Conservative and Unionist Party | 593 | Elected |
| Moakes, Nigel | Green Party | 52 |
Ward: Eversley
| Candidate | Party | |
| Eastwood, Hugo John | Conservative and Unionist Party | Returned unopposed |
Ward: Fleet Courtmoor
Turn out: 29.9%
| Candidate | Party | Votes | Result |
| Smith, Jeffrey | Liberal Democrat | 458 | |
| Vincent, Wallace | Conservative and Unionist Party | 673 | Elected |
Ward: Fleet North
Turn out: 23.6%
| Candidate | Party | Votes | Result |
| Barrell, William Anthony | Conservative and Unionist Party | 355 | Elected |
| Robinson, Richard | Liberal Democrat | 336 |
Ward: Frogmore and Darby Green
Turn out: 23.3%
| Candidate | Party | Votes | Result |
| Davies, John | The Labour Party | 111 | |
| Mortimer, Colin | Conservative and Unionist Party | 256 | |
| Street, Viv | Liberal Democrat | 601 | Elected |
Ward: Hartley Wintney
Turn out: 30.3%
| Candidate | Party | Votes | Result |
| Fullbrook, Mark | Conservative and Unionist Party | 888 | Elected |
| Whitcroft, Helen | Liberal Democrat | 285 |
Ward: Hook
Turn out: 26.4%
| Candidate | Party | Votes | Result |
| Evans, David | Liberal Democrat | 453 | |
| Henderson, Andrew | Conservative and Unionist Party | 955 | Elected |
| Mosesson, Lars | Green Party | 68 |
Ward: Odiham
Turn out: 37.8%
| Candidate | Party | Votes | Result |
| Jones, Roger OBE | Conservative and Unionist Party | 984 | Elected |
| Over, Anthony | Liberal Democrat | 299 |
Ward: Yateley East
Turn out: 28.7%
| Candidate | Party | Votes | Result |
| Cockarill, Graham J | Liberal Democrat | 652 | Elected |
| Schwartz, Thomas | Conservative and Unionist Party | 404 | |
| Shepherd, Sophie | The Labour Party | 97 |
Ward: Yateley North
Turn out: 33.1%
| Candidate | Party | Votes | Result |
| Lawrence, James | Conservative and Unionist Party | 430 | |
| Simpson, David | Liberal Democrat | 775 | Elected |
| Spendlove, Keith | The Labour Party | 63 |
Ward: Yateley West
Turn out: 22.2%
| Candidate | Party | Votes | Result |
| Adhemar, Margaret | Green Party | 24 | |
| Billings, Myra Ann | Liberal Democrat | 518 | Elected |
| Bromhead, Edward | Conservative and Unionist Party | 236 | |
| Jenkins, Mary Rita | The Labour Party | 93 |
Parish Election:
Parish Ward: Frogmore and Darby Green
Turn out: 23.3%
| Candidate | Votes | Result |
| Gillespie, Archibald | 535 | Elected |
| Davies, John | 152 | |
| Still, Joyce Edna | 154 | Elected |
| Harward, Robert Edward | 605 | Elected |
| Hennell, Gillian Eleanor Ann | 634 | Elected |
| Murr, Rosemary Janet | 599 | Elected |
Parish Ward: Odiham
Turn out: 41.7%
| Candidate | Votes | Result |
| Bennett, Susan Mary | 380 | Elected |
| Brampton, Sandra | 152 | |
| Fleming, Helen Patricia | 373 | Elected |
| Gardner, Robert Patrick Michael | 182 | |
| Hurcomb, Terence Charles Laurence | 164 | |
| Kimber, Gerald | 377 | Elected |
| Pither, Edward Arthur | 332 | Elected |
| Quarrell, Simon Joachim | 344 | Elected |
| Reid, David | 266 | |
| Royston, Eileen Susan | 316 | Elected |
| Royston, George Stuart | 251 |
Parish Ward: Yateley East
Turn out: 28.7%
| Candidate | Votes | Result |
| Schwartz, Thomas | 502 | Elected |
| Jenkins, David John | 164 | |
| Shepherd, Sophie Anne | 161 | |
| Bailey, Stuart Gerard | 710 | Elected |
| Cockarill, Graham John | 719 | Elected |
| Murr, David John | 617 | Elected |
| Hope, Alan | 261 |
Parish Ward: Yateley North
Turn out: 33.0%
| Candidate | Votes | Result |
| Dawson, Edward John Vincent | 430 | |
| Lawrence, James Ernest Arthur | 406 | |
| Spendlove, Keith Richard | 92 | |
| Spendlove, Kim Annette | 72 | |
| Armstrong, Maria | 742 | Elected |
| Benham, Donlad Thomas | 746 | Elected |
| Collett, Adrian Paul | 856 | Elected |
| Keane, John William | 692 | Elected |
Parish Ward: Long Sutton
Turn out: 28.3%
| Candidate | Votes | Result |
| Barber, Paul Romney | 27 | |
| Edbrooke, Roderick James | 29 | |
| Wildsmith, Stella Frances | 59 | Elected |
Electoral & Registration Services
email: elections@hart.gov.uk
Telephone: 01252 774077
Fax: 01252 774409

