Hart District and Parish Elections
Election Results for 4 May 2002
District Election:
Total Electorate: 106239 Turnout: 29.89%
Ward: Blackwater and Hawley
Turn out: 25.7%
| Candidate | Party | Votes | Result |
| Pugmore, James Edward Alfred | Conservative and Unionist Party | 369 | |
| *Blewett, Brian Frederick | Liberal Democrat | 565 | Elected |
| *Neighbour, David Alan | Liberal Democrat | 544 | Elected |
Ward: Church Crookham East
Turn out: 32.9%
| Candidate | Party | Votes | Result |
| *Hutcheson, Peter Robert Charles | Conservative and Unionist Party | 739 | Elected |
| Moss, Deborah Elizabeth | Conservative and Unionist Party | 678 | Elected |
| Carter, Roger Kenneth | Liberal Democrat | 533 | |
| Emmanuel, Adrian Samuel Ranjithanayagam | Liberal Democrat | 501 |
Ward: Church Crookham West
Turn out: 31.5%
| Candidate | Party | Votes | Result |
| Fullbrook, Lorraine | Conservative and Unionist Party | 722 | Elected |
| Poulton, Michael James | Conservative and Unionist Party | 746 | Elected |
| Collins, Paul | Liberal Democrat | 490 | |
| Fisher, Rodney William | Liberal Democrat | 402 |
Ward: Crondall
| Candidate | Party | |
| *Lambert, Norman Reginald James | Conservative and Unionist Party | Returned unopposed |
| *Leversha, Brian John | Conservative and Unionist Party | Returned unopposed |
Ward: Eversley
| Candidate | Party | |
| *Eastwood, Hugo John | Conservative and Unionist Party | Returned unopposed |
Ward: Fleet Central
Turn out: 31.4%
| Candidate | Party | Votes | Result |
| Gotel, Denis George | Independent | 695 | Elected |
| *Leversha, Carol Ann | Conservative and Unionist Party | 635 | Elected |
| *Stocks, John William | Conservative and Unionist Party | 600 | |
| Mosesson, Lars Eric | Green Party | 118 | |
| Smith, Jeffrey Robert | Liberal Democrat | 345 |
Ward: Fleet Courtmoor
Turn out: 36.1%
| Candidate | Party | Votes | Result |
| Gorys, Stephen | Independent | 789 | Elected |
| *Carr, Peter | Conservative and Unionist Party | 608 | Elected |
| *Hazell, Colin Geoffrey | Conservative and Unionist Party | 521 | |
| Stone, Sheila Florence Melita | The Labour Party | 215 | |
| Dommett, Nicola Clare | Liberal Democrat | 413 |
Ward: Fleet North
Turn out: 26.2%
| Candidate | Party | Votes | Result |
| Barrell, William Anthony | Conservative and Unionist Party | 395 | Elected |
| *Parker, Stephen George | Conservative and Unionist Party | 441 | Elected |
| Axam, Erica Julia | Liberal Democrat | 278 | |
| Robinson, Richard Warren | Liberal Democrat | 210 |
Ward: Fleet Pondtail
Turn out: 33.6%
| Candidate | Party | Votes | Result |
| Pearson, Janet Stella | Conservative and Unionist Party | 614 | Elected |
| *Wheale, Sharyn Alice | Conservative and Unionist Party | 697 | Elected |
| Meredith, Hugh Russell | The Labour Party | 258 | |
| Fisher, Susan | Liberal Democrat | 499 |
Ward: Fleet West
Turn out: 30.0%
| Candidate | Party | Votes | Result |
| Holden, Sean | Conservative and Unionist Party | 782 | Elected |
| *Hunt, Richard | Conservative and Unionist Party | 804 | Elected |
| Donkin, Geoffrey Martin | Liberal Democrat | 316 |
Ward: Frogmore and Darby Green
Turn out: 28.8%
| Candidate | Party | Votes | Result |
| *Gillespie, Archibald | Independent | 346 | |
| Lawrence, James Ernest Arthur | Conservative and Unionist Party | 233 | |
| Davies, John | The Labour Party | 97 | |
| Still, Joyce | The Labour Party | 94 | |
| *Harward, Robert Edward | Liberal Democrat | 797 | Elected |
| *Street, Vivien Sarah | Liberal Democrat | 708 | Elected |
Ward: Hartley Wintney
Turn out: 33.8%
| Candidate | Party | Votes | Result |
| *Band, Susan Maeve | Independent | 973 | Elected |
| Fullbrook, Mark Stephen | Conservative and Unionist Party | 824 | Elected |
| Gale, Penelope Elizabeth | Liberal Democrat | 326 | |
| Johnson, Raymond George | Liberal Democrat | 266 |
Ward: Hook
Turn out: 31.3%
| Candidate | Party | Votes | Result |
| *Glen, Jonathan Keilder | Conservative and Unionist Party | 988 | Elected |
| Haffey, Michael Sean John | Conservative and Unionist Party | 937 | Elected |
| *Henderson, Andrew Douglas | Conservative and Unionist Party | 913 | Elected |
| Evans, David Ceredig Glyn | Liberal Democrat | 724 | |
| *Kirkham, Fergus Alexander | Liberal Democrat | 840 | |
| Over, Anthony Phillip | Liberal Democrat | 709 |
Ward: Long Sutton
| Candidate | Party | |
| *Wallis, Sarah Margaret | Conservative and Unionist Party | Returned unopposed |
Ward: Odiham
| Candidate | Party | |
| *Benford, Robert George | Conservative and Unionist Party | Returned unopposed |
| *Jones, Roger Lewis Tudor | Conservative and Unionist Party | Returned unopposed |
Ward: Yateley East
Turn out: 26.5%
| Candidate | Party | Votes | Result |
| Fullbrook, Joan | Conservative and Unionist Party | 291 | |
| Newbury, Erica Dorothy | Conservative and Unionist Party | 309 | |
| Davis, John Victor | The Labour Party | 80 | |
| Lit, Kulwant | The Labour Party | 54 | |
| Bailey, Stuart Gerard | Liberal Democrat | 734 | Elected |
| Cockarill, Graham John | Liberal Democrat | 698 | Elected |
Ward: Yateley North
Turn out: 23.9%
| Candidate | Party | Votes | Result |
| Dawson, Edward John Vincent | Conservative and Unionist Party | 336 | |
| Spendlove, Keith | The Labour Party | 84 | |
| Spendlove, Kim | The Labour Party | 75 | |
| Keane, John William | Liberal Democrat | 615 | Elected |
| *Simpson, David Edwin | Liberal Democrat | 504 | Elected |
Ward: Yateley West
Turn out: 23.7%
| Candidate | Party | Votes | Result |
| Fullbrook, Maxwell Sidney | Conservative and Unionist Party | 288 | |
| Jenkins, Mary Rita | The Labour Party | 143 | |
| Shepherd, Sophie | The Labour Party | 41 | |
| Billings, Myra Ann | Liberal Democrat | 587 | Elected |
| *Hammersley, Alan Terence | Liberal Democrat | 624 | Elected |
Parish Election:
Parish Ward: Greywell
| Candidate | |
| Boswell, Paul Andrew | Returned unopposed |
| Kavanagh, Nicholas Peter | Returned unopposed |
| Malmesbury, James Carleton | Returned unopposed |
| Rodbourne, Caroline May | Returned unopposed |
| Vining, Rowena Adelaide | Returned unopposed |
Parish Ward: Long Sutton
| Candidate | |
| Groves, Tina Denise | Returned unopposed |
| Hill, John | Returned unopposed |
| Newton, Annette Margaret | Returned unopposed |
| Rotheram, Malcolm James | Returned unopposed |
| Spreadborough, Frederick Colin | Returned unopposed |
Parish Ward: South Warnborough
Turn out: 41.9%
| Candidate | Votes | Result |
| Fielding, John Vivian | 129 | Elected |
| Hand, William David | 84 | |
| Hodgson, Christopher Anthony Court | 113 | Elected |
| Morris, Brian Edgar | 72 | |
| Oatley, George William Jones | 117 | Elected |
| Rex, Josephine Yvonne | 92 | |
| Turner, Wendy Janice Taylor | 114 | Elected |
| Waller, Susan Jane | 137 | Elected |
Electoral & Registration Services
email: elections@hart.gov.uk
Telephone: 01252 774077
Fax: 01252 774409

