Hart District & Parish Elections
Local Election Results for 6 May 1999
District Wards:
Blackwater and Hawley Ward
| Candidate | Political | Votes | % |
| Edward Floyd | Liberal Democrat | 516 | 54 |
| Suzanne Barrell | Conservative | 442 | 46 |
| Total Votes Cast | 958 |
Church Crookham Ward
| Candidate | Political | Votes | % |
| Rosemary Feltham | Conservative | 802 | 47 |
| Hugh Meredith | Labour | 140 | 8 |
| John Weedon | Liberal Democrat | 756 | 45 |
| Total Votes Cast | 1698 |
Fleet Courtmoor
| Candidate | Political | Votes | % |
| Sheila Stone | Labour | 152 | 11 |
| Kathleen Weedon | Liberal Democrat | 310 | 23 |
| Carol Leversha | Conservative | 906 | 66 |
| Total Votes Cast | 1368 |
Fleet Pondtail
| Candidate | Political | Votes | % |
| Peter Cotton | Labour | 238 | 14 |
| Lucinda Ellis | Conservative | 1067 | 64 |
| Jeffrey Smith | Liberal Democratic | 359 | 22 |
| Total Votes Cast | 1664 |
Fleet West
| Candidate | Political | Votes | % |
| Shirley Dearman | Labour | 166 | 12 |
| Richard Robinson | Liberal Democrat | 373 | 26 |
| John Stocks | Independent Conservative | 896 | 62 |
| Total Votes Cast | 1435 |
Frogmore and Darby Green Ward
| Candidate | Political | Votes | % |
| Edward Bromhead | Conservative | 216 | 25 |
| John Davies | Labour | 110 | 13 |
| Robert Harward | Liberal Democrat | 531 | 62 |
| Total Votes Cast | 857 |
Hartley Wintney Ward
| Candidate | Political | Votes | % |
| Mark Sallis | Conservative | 929 | 77 |
| Janet Carrier | Labour | 119 | 10 |
| Mark Stokes | Liberal Democrat | 160 | 13 |
| Total Votes Cast | 1208 |
Hook Ward
| Candidate | Political | Votes | % |
| Roberta Flowers | Conservative | 734 | 49 |
| Alan Partridge | Labour | 165 | 11 |
| Anthony Over | Liberal Democrat | 590 | 40 |
| Total Votes Cast | 1487 |
Odiham Ward
| Candidate | Political | Votes | % |
| David Evans | Liberal Democrat | 162 | 16 |
| David Carrier | Labour | 138 | 14 |
| Robert Benford | Conservative | 693 | 70 |
| Total Votes Cast | 993 |
Whitewater Ward
| Candidate | Political | Votes | % |
| David Neighbour | Liberal Democrat | 74 | 17 |
| Jonathan Glen | Conservative | 360 | 83 |
| Total Votes Cast | 434 |
Yateley East Ward
| Candidate | Political | Votes | % |
| Edward Dawson | Conservative | 232 | 32 |
| Ann Kern | Liberal Democrat | 496 | 68 |
| Total Votes Cast | 728 |
Yateley North Ward
| Candidate | Political | Votes | % |
| Maria Armstrong | Liberal Democrat | 413 | 65 |
| Keith Spendlove | Labour | 67 | 11 |
| James Ross | Conservative | 154 | 24 |
| Total Votes Cast | 634 |
Yateley West Ward
| Candidate | Political | Votes | % |
| David Ashworth | Conservative | 192 | 22 |
| Robert Greenwell | Labour | 105 | 12 |
| Alan Hammersley | Liberal Democrat | 565 | 66 |
| Total Votes Cast | 862 |
Parish Results:
Blackwater Parish
| Candidate | |
| Brian Blewett | elected without contest |
| Denise Type | elected without contest |
| John Type | elected without contest |
Frogmore & Darby Green Parish
| Candidate | |
| John Davies | elected without contest |
| Archibald Gillespie | elected without contest |
| Robert Harward | elected without contest |
Hartley Wintney Parish
| Candidate | |
| Anthony Baker | elected without contest |
| Francis Fowler | elected without contest |
| Phillip Hatt | elected without contest |
| Peter Smith | elected without contest |
| Margaret Steer | elected without contest |
Hawley & Minley Parish
| Candidate | |
| James Dunglinson | elected without contest |
| John Hurst | elected without contest |
| Kevin Thames | elected without contest |
| Penelope Susan | elected without contest |
Heckfield Parish
| Candidate | |
| David Bell | elected without contest |
| Anthony Bowring | elected without contest |
| Janet Cook | elected without contest |
| Charles Harnett | elected without contest |
| Barry Milner | elected without contest |
| Frances Rouse | elected without contest |
Hook Parish
| Candidate | Votes | Elected |
| Jane Bonnin | 1083 |
Yes |
| Colin Brown | 696 |
Yes |
| David Burke | 1028 |
Yes |
| Michael Clark | 705 |
Yes |
| Janet Deller | 1049 |
Yes |
| John Hawkins | 347 | |
| Antony Hunter | 543 |
Yes |
| John Jennions | 864 |
Yes |
| Pierce Moore | 927 |
Yes |
| Gillian Morgan | 804 |
Yes |
| John Powell | 488 | |
| Jonathon Ruddle | 529 | |
| Allen Saltmarsh | 651 |
Yes |
| Antony Taylor | 999 |
Yes |
| Martin Whittaker | 536 |
Yes |
Mattingley Parish
| Candidate | |
| Malcolm Boyd | elected without contest |
| Annette Cotterill | elected without contest |
| Jeremy Davies | elected without contest |
| Michael Grove | elected without contest |
| John Harvey | elected without contest |
| Richard Todd | elected without contest |
Odiham North Parish
| Candidate | |
| Kathryn Ball | elected without contest |
| John Horton | elected without contest |
| Deborah Markham | elected without contest |
Odiham RAF Station Parish
| Candidate | |
| Jonathan Green | elected without contest |
Odiham Ward Parish
| Candidate | Votes | Elected |
| Philip Ebert | 339 | |
| Merril Evans | 364 |
Yes |
| Christopher Froehlich | 361 |
Yes |
| Edward Pither | 430 |
Yes |
| Simon Quarrell | 433 |
Yes |
| Christopher Riley | 515 |
Yes |
| John Tinsley | 348 |
Yes |
Rotherwick Parish
| Candidate | |
| John Carlisle | elected without contest |
| James Clough | elected without contest |
| David Dibbin | elected without contest |
| David Miles | elected without contest |
| Simon Wells | elected without contest |
Winchfield Parish
| Candidate | |
| Henry Bourne | elected without contest |
| Ian Gavin-Brown | elected without contest |
| Diana Heywood | elected without contest |
| Penelope Neale | elected without contest |
| Andrew Renshaw | elected without contest |
Yateley East Parish
| Candidate | |
| Peter Armstrong | elected without contest |
| Peter Kern | elected without contest |
| Keith Watts | elected without contest |
Yateley North Parish
| Candidates | Votes | Elected |
| Maria Armstong | 487 |
Yes |
| Christine Gatzianidis | 447 |
Yes |
| Charles Lynch | 479 |
Yes |
| David Shurlock | 442 |
Yes |
| Keith Spendlove | 149 |
Yateley West Parish
| Candidate | |
| Stuart Bailey | elected without contest |
| Robert Greenwell | elected without contest |
| Alan Hammersley | elected without contest |
| Ann Kern | elected without contest |
Electoral & Registration Services
email: elections@hart.gov.uk
Telephone: 01252 774077
Fax: 01252 774409

