Hart District & Parish Elections
Local Election Results for 7 May 1998
District Wards:
Blackwater and Hawley Ward
| Candidate | Political | Votes | % |
| Brian Blewett | Liberal Democrat | 527 | 49 |
| John Twemlow | Conservative | 432 | 40 |
| Pauline Billman | Labour | 113 | 11 |
| Total Votes Cast | 1072 |
Church Crookham Ward
| Candidate | Political | Votes | % |
| Rosemary Feltham | Conservative | 727 | 44 |
| Hugh Meredith | Labour | 183 | 11 |
| Heather Shearer | Liberal Democrat | 738 | 45 |
| Total Votes Cast | 1648 |
Crondall Ward
| Candidate | Political | Votes | % |
| Norman Lambert | Conservative | 741 | 72 |
| Alan Partridge | Labour | 106 | 10 |
| Penelope Wright | Liberal Democrat | 190 | 18 |
| Total Votes Cast | 1037 |
Fleet Courtmoor
| Candidate | Political | Votes | % |
| Janet Carrier | Labour | 150 | 11 |
| Stephen Gorys | Independent | 404 | 29 |
| Colin Hazell | Conservative | 838 | 60 |
| Total Votes Cast | 1392 |
Fleet Pondtail
| Candidate | Political | Votes | % |
| Peter Cotton | Labour | 188 | 10 |
| Brian Goddard | Conservative | 727 | 39 |
| Sharyn Wheale | Independent | 944 | 51 |
| Total Votes Cast | 1859 |
Fleet West
| Candidate | Political | Votes | % |
| Shirley Dearman | Labour | 168 | 11 |
| Richard Robinson | Liberal Democrat | 326 | 22 |
| Peter Shoesmith | Independent Conservative | 975 | 67 |
| Total Votes Cast | 1469 |
Frogmore and Darby Green Ward
| Candidate | Political | Votes | % |
| Caryl Bromhead | Conservative | 192 | 20 |
| John Davies | Labour | 136 | 14 |
| Vivien Street | Liberal Democratic | 652 | 66 |
| Total Votes Cast | 980 |
Hartley Wintney Ward
| Candidate | Political | Votes | % |
| Susan Band | Independent | 1009 | 86 |
| Anthony Over | Liberal Democrat | 160 | 14 |
| Total Votes Cast | 1169 |
Hook Ward
| Candidate | Political | Votes | % |
| Andrew Henderson | Conservative | 634 | 43 |
| Fergus Kirkham | Liberal Democrat | 848 | 57 |
| Total Votes Cast | 1482 |
Long Sutton Ward
| Candidate | Political | Votes | % |
| William Redman | Liberal Democrat | 134 | 31 |
| Sarah Wallis | Conservative | 301 | 69 |
| Total Votes Cast | 435 |
Yateley West Ward
| Candidate | Political | Votes | % |
| David Ashworth | Conservative | 216 | 27 |
| John Davis | Labour | 116 | 14 |
| David Simpson | Liberal Democrat | 470 | 59 |
| Total Votes Cast | 802 |
Parish Councils:
Long Sutton Parish
| Candidate | Votes | % |
| Jennifer Dawes - elected | 88 | 15 |
| Alan Groves | 58 | 10 |
| John Hill - elected | 93 | 16 |
| Gay Jamieson - elected | 81 | 14 |
| Annette Newton - elected | 94 | 16 |
| Frederick Spreadborough - elected | 98 | 17 |
| Christopher Warren | 70 | 12 |
| Total Votes Cast | 582 |
Greywell Parish
| Candidate | |
| Lauraine Carey | elected without contest |
| Bridget Malmesbury | elected without contest |
| Caroline Rodbourne | elected without contest |
| Rowena Vining | elected without contest |
| 5th member to be co-opted |
South Warnborough Parish
| Candidate | Votes | % |
| William Hand - elected | 104 | 13 |
| Christopher Hodgson - elected | 149 | 18 |
| Judith James | 99 | 12 |
| David Mendus Edwards | 100 | 12 |
| Peter Murley | 160 | 20 |
| George Oatley | 123 | 15 |
| Ann Plummer | 72 | 9 |
| Total Votes Cast | 807 |
Downloads
See Also
Useful Websites
HDC is not responsible for the content of external websites
Contacts
Electoral & Registration Services
email: elections@hart.gov.uk
Telephone: 01252 774077
Fax: 01252 774409

