General, County and District By-Elections
Election Results for 5 May 2005
General Election:
Constituency: North East Hampshire County
Number of Electorate: 72516 Turn out: 66.28%
| Candidate | Party | Votes | Result |
| Arbuthnot, James Norwich | The Conservative Party | 25,407 | Elected |
| Carew, Adam Sebastian | Liberal Democrat | 12,858 | |
| McGrath, Kevin David | The Labour Party | 7,630 | |
| Birch, Paul | UK Independence Party | 1,392 |
County Election:
Division: Church Crookham & Ewshot
Number of Electorate: 12739 Turn out: 67.45%
| Candidate | Party | Votes | Result |
| Hutcheson, Peter Robert Charles | The Conservative Party | 4482 | Elected |
| Neighbour, David Alan | Liberal Democrat | 2889 | |
| White, Edward Charles | The Labour Party | 1116 |
Division: Fleet
Number of Electorate: 13332 Turn out: 66.18%
| Candidate | Party | Votes | Result |
| Wheale, Sharyn Alice | The Conservative Party | 3460 | Elected |
| Gotel, Denis George | Independent | 2116 | |
| Fisher, Rodney William | Liberal Democrat | 2101 | |
| Jones, Laura Claire | The Labour Party | 857 | |
| Keith, Maria Louise | Green Party | 328 |
Division: Hartley Wintney, Eversley & Yateley West
Number of Electorate: 13388 Turn out: 65.89%
| Candidate | Party | Votes | Result |
| Simpson, David Edwin | Liberal Democrat | 4042 | Elected |
| Parker, Stephen George | The Conservative Party | 3408 | |
| Parish, Katherine Elizabeth | Independent | 1297 |
Division: Odiham
Number of Electorate: 12148 Turn out: 68.13%
| Candidate | Party | Votes | Result |
| Glen, Jonathan Keilder | The Conservative Party | 4779 | Elected |
| Street, Vivien Sarah | Liberal Democrat | 1797 | |
| Davies, John | The Labour Party | 1029 | |
| Mosesson, Lars Eric | Green Party | 577 |
Division: Yateley East, Blackwater & Ancells
Number of Electorate: 13129 Turn out: 64.73%
| Candidate | Party | Votes | Result |
| Collett, Adrain Paul | Liberal Democrat | 4649 | Elected |
| Gascoigne, Vivienne | The Conservative Party | 2686 | |
| Jenkins, David John | The Labour Party | 869 | |
| Howe, John William | UK Independence Party | 302 |
District By-Election:
Ward: Church Crookham West
Number of Electorate: 3771 Turn out: 66.27%
| Candidate | Party | Votes | Result |
| Ambler, Simon Rory | Community Campaign (Hart) | 1698 | Elected |
| Moss, Deborah Elizabeth | The Conservative Party | 760 |
Ward: Hartley Wintney
Number of Electorate: 3770 Turn out: 65.33%
| Candidate | Party | Votes | Result |
| Kinnell, Sara-Lea | The Conservative Party | 1358 | Elected |
| White, Peter Wilfrid | Liberal Democrat | 1061 |
Ward: Odiham
Number of Electorate: 3493 Turn out: 70.80%
| Candidate | Party | Votes | Result |
| Crookes, Kenneth William | The Conservative Party | 1530 | Elected |
| Griffin, Christopher Sercombe | Liberal Democrat | 901 |
Electoral & Registration Services
email: elections@hart.gov.uk
Telephone: 01252 774077
Fax: 01252 774409

