Hart District and Parish Elections
Election Results for 4 May 2006
District Election:
* Denotes Sitting Candidate
Total Electorate: 45225 Overall Turnout: 39.35%
Total Postal Voters: 4751 Postal Vote Turnout: 62.62%
Ward: Hartley Wintney
Electorate 3752: Turn out: 44.19%
| Candidate | Party | Votes | Result |
| Band, Susan Maeve* | Independent | 902 | Elected |
| Dommett, Nicola Clare | Liberal Democrat | 438 | |
| Robertson, Roger Cryle | British National Party | 318 | |
| Independent Hold |
Ward: Hook
Electorate: 5768. Turn out: 34.22%
| Candidate | Party | Votes | Result |
| Glen, Jonathan Keilder* | The Conservative Party Candidate | 1448 | Elected |
| Robinson, Richard Warren | Liberal Democrat | 526 | |
| Conservative Hold |
Ward: Fleet Central
Electorate: 4043. Turn out: 37.72%
| Candidate | Party | Votes | Result |
| Davies, John | The Labour Party Candidate | 97 | |
| Gotel, Denis George* | Independent | 726 | Elected |
| Heffernan, Virginia Margaret | The Conservative Party Candidate | 702 | |
| Independent Hold |
Ward: Frogmore & Darby Green
Electorate:4008 Turn out: 35.00%
| Candidate | Party | Votes | Result |
| Harward, Robert Edward* | Liberal Democrat | 992 | Elected |
| Milton-Tomkins, Nigel | The Conservative Party Candidate | 326 | |
| Still, Joyce Edna | Labour and Co-Operative Party | 85 | |
| Liberal Democrat Hold |
Ward: Fleet West
Electorate: 3703 Turn out: 39.10%
| Candidate | Party | Votes | Result |
| Appleton, Richard Joseph | The Conservative Party Candidate | 782 | Elected |
| Davies, Andrew Llauddog Timothy | The Conservative Party Candidate | 623 | Elected |
| Griffin, Christopher Sercombe | Liberal Democrat | 525 | |
| Keep, Peter Jeremy | Community Campaign (Hart) | 489 | |
| Keith, Maria Louise | Green Party | 232 | |
| Conservative Hold |
Ward: Church Crookham East
Electorate:3732 Turn out: 43.35%
| Candidate | Party | Votes | Result |
| Butler, Christopher John | The Conservative Party Candidate | 643 | |
| Butler, Gillian Elizabeth | Community Campaign (Hart) | 887 | Elected |
| Snape, Sarah Jane | Labour Party Candidate | 88 | |
| CCH Gain from Conservative |
Ward: Yateley North
Electorate: 3779 Turn out: 38.13%
| Candidate | Party | Votes | Result |
| Dawson, Edward John | The Conservative Party Candidate | 436 | |
| Ive, Colin | Liberal Democrat | 944 | Elected |
| Jenkins, Mary Rita | The Labour Party Candidate | 61 | |
| Liberal Democrat Hold |
Ward: Crondall
Electorate: 2926 Turn out: 40.26%
| Candidate | Party | Votes | Result |
| Bennison, John | Community Campaign (Hart) | 590 | Elected |
| Evans, David Nicholas | The Conservative Party Candidate | 588 | |
| CCH Gain from Non Aligned Member |
Ward: Fleet North
Electorate: 4452 Turn out: 34.19%
| Candidate | Party | Votes | Result |
| Parker, Stephen George* | The Conservative Party Candidate | 850 | Elected |
| Van Dolen, Maria Elizabeth | Liberal Democrat | 672 | |
| Conservative Hold |
Ward: Church Crookham West
Electorate:3729 Turn out: 38.80%
| Candidate | Party | Votes | Result |
| Ambler, Simon Rory* | Community Campaign (Hart) | 1001 | Elected |
| Hall, Michael Wrighton | The Conservative Party Candidate | 396 | |
| Wensley, Mitchell Clifford | The Labour Party Candidate | 50 | |
| CCH Hold |
Ward: Long Sutton
Electorate: 1738 Turn out: 36.54%
| Candidate | Party | Votes | Result |
| Carter, Roger Kenneth | Liberal Democrat | 92 | |
| Mosesson, Lars Eric | Green Party | 91 | |
| Wallis, Sarah Margaret* | The Conservative Party Candidate | 452 | Elected |
| Conservative Hold |
Ward: Fleet Pondtail
Electorate:3595 Turn out: 54.10%
| Candidate | Party | Votes | Result |
| Fisher, Rodney William | Liberal Democrat | 836 | |
| Green, David Allan | Independent | 160 | |
| Stone, Sheila Florence Melita | The Labour Party Candidate | 37 | |
| Wheale, Sharyn Alice* | The Conservative Party Candidate | 912 | Elected |
| Conservative Hold |
Parish Election:
Parish Council: Long Sutton
Returned unopposed
| Candidate | Votes | Result |
| Dabbs, Anna Marie | Elected | |
| Rotheram, Malcolm James | Elected | |
| Wildsmith, Stella Frances | Elected |
Parish Council: South Warnborough
Electorate: 455 Turn out: 45.27%
| Candidate | Votes | Result |
| Binsted, Tamara C | 71 | |
| Fielding, John Vivian | 155 | Elected |
| Humphrey, Peter John | 116 | Elected |
| Turner, Wendy Janice | 97 | |
| Waller, Susan Jane | 163 | Elected |
| Willis, Graeme John | 130 | Elected |
| Wonnacott, Camilla Elizabeth | 101 | Elected |
Parish Council: Greywell
Electorate: 186 Turn out: 56.45%
| Candidate | Votes | Result |
| Boswell, Paul Andrew | 66 | Elected |
| Hughes, Michael John | 34 | |
| Kavanagh, Nicholas Peter | 58 | Elected |
| MacCallum, Louisa | 23 | |
| Malmesbury, James Carleton, 7th Earl of | 102 | Elected |
| Millard, David Peter | 69 | Elected |
| Rodbourne, Caroline Mary | 72 | Elected |
Electoral & Registration Services
email: elections@hart.gov.uk
Telephone: 01252 774077
Fax: 01252 774409

