Polling Districts and Polling Places
In accordance with the Representation of the People Act 1983 (Section 18), as amended by the Electoral Administration Act 2006 (Section 16), notice was given that Hart District Council conducted a general review of polling districts and polling places in its area.
The consultation period commenced on Thursday 21st June 2007.
The Returning Officer was consulted and his comments are in the download area to the right.
Representations and comments were invited from elected members (MEPs, MPs, district and parish councillors), local political parties and electors, as well as persons or organisations who had a particular expertise in relation to access to premises for people with different forms of disability.
Details of the polling districts and polling places, along with the relevant maps, were available for public inspection in the Electoral Services Office.
Representations were received in writing to the Electoral & Registration Services office upto Tuesday 31st July 2007.
Council on 27.09.07 then resolved to adopt the following schedule:
| Polling District Name | Prefix Letters | Extent of the Polling Place* | Explanation for any changes or reasons why a Polling Place is outside of the Polling District |
| Minley | PC | Whole of Minley polling district | |
| Blackwater | PD | Whole of Blackwater polling district | |
| Frogmore & Darby Green | PE | Whole of Frogmore & Darby Green polling district | |
| Fleet West | QA | Whole of Fleet West (QA) polling district and the area of Fleet Central (QC) polling district containing the Library, Harlington Centre and Civic Offices | The polling place extends outside the polling district due to the difficulties in obtaining suitable accommodation within the polling district |
| Fleet West (part) | Merged into QA | Merged into QA | Administrative convenience, the split originated from earlier division/ward boundaries and is no longer required |
| Fleet North, Elvetham Heath | QB1 | Whole of Fleet North - Elvetham Heath polling district | |
| Fleet North, Ancells | QB2 | Whole of the Fleet North Ancells & Ancells (QB3) polling districts | |
| Ancells | QB3 | Whole of Ancells polling district | Identifying letters changed to reflect the new Parliamentary Constituency & to align prefix letters with rest of Fleet North Ward |
| Fleet Central | QC | Whole of Fleet Central polling district | |
| Church Crookham West | QD | Whole of Church Crookham West polling district and the area of Church Crookham East (QE) polling district at the Holy Trinity Church Hall Bowenhurst Rd | |
| Church Crookham West (part) | merged into QD | merged into QD | Administrative convenience, the split originated from earlier division/ward boundaries and is no longer required |
| Church Crookham East | QE | Whole of Church Crookham East polling district | |
| Fleet Courtmoor | QF | Whole of Fleet Courtmoor polling district | |
| Fleet Pondtail | QG | Whole of Fleet Pondtail polling district | |
| Crondall | QH | Whole of Crondall polling district | |
| Ewshot | QJ | Whole of Ewshot polling district | |
| Crookham Village | QK1 | Whole of Crookham Village polling district | |
| Zebon | QK2 | Whole of Zebon polling district and the area of Crookham Village polling district (QK1) surrounding the Velmead Community Centre | |
| Netherhouse | QK3 | Whole of Fleet West (QA) and Netherhouse polling districts and the area of Fleet Central (QC) polling district containing the Library, Harlington Centre and Civic Offices | Allows the RO to select a polling station within Fleet West if premises become available in the future. |
| Winchfield | QL | Whole of Winchfield polling district | |
| Dogmersfield | QM | Whole of Dogmersfield polling district | |
| Odiham | QN1 | Whole of Odiham polling district | |
| North Warnborough | QN2 | Whole of North Warnborough polling district | |
| RAF Station | QN3 | Whole of RAF Station polling district | |
| Long Sutton | QP | Whole of Long Sutton polling district | |
| Yateley West | QQ1 | Whole of Yateley West polling district | Identifying letters changed to reflect the new Parliamentary Constituency & to align identifying letters with rest of Yateley Town Council |
| Yateley East | QQ2 | Whole of Yateley East polling district | Identifying letters changed to reflect the new Parliamentary Constituency & to align identifying letters with rest of Yateley Town Council |
| Yateley North | QQ3 | Whole of Yateley North polling district | Identifying letters changed to reflect the new Parliamentary Constituency & to align identifying letters with rest of Yateley Town Council |
| Yateley North (part) | merged into QQ3 | merged into QQ3 | Administrative convenience, the split originated from earlier division/ward boundaries and is no longer required |
| South Warnborough | QR | Whole of South Warnborough polling district | |
| Greywell | QS | Whole of Greywell polling district | |
| Hartley Wintney | QT1 | Whole of Hartley Wintney polling district | |
| Elvetham | QT2 | Whole of Elvetham and whole of Hartley Wintney (QT1) polling district | The polling place extends outside the polling district due to the difficulties in obtaining suitable accommodation within the polling district |
| Heckfield | QU | Whole of Heckfield polling district | |
| Eversley | QV | Whole of Eversley polling district | |
| Bramshill | QW | Whole of Bramshill polling district | |
| Mattingley | QX | Whole of Mattingley polling district | |
| Rotherwick | QY | Whole of Rotherwick polling district | |
| Hook | QZ | Whole of Hook polling district |
In force from 1st December 2007
*In each polling district the Returning Officer can extend the Polling Place into Whole of any adjacent polling place for a single election where there is insufficient time to return to Council to request an alteration to the above list. This flexibility is to accommodate exceptional circumstances for example; the loss of premises due to fire, health & safety issues or natural disasters.
This schedule will be subject to review every 4 years - then next review for completion before December 2011, however, the Returning Officer invites comments at anytime with regard to the accessibility and location of the polling places and stations.

