Members' Allowances
Table of Allowances for Council Year 2008/09
Allowance
No. of
CllrsAmount Recommended
by the Independent Remuneration
Panel (November 2006)2008/9 Actual Allowance
(Agreed Mar 07)Total
£
£
£
Basic Allowance
35
4,356
3735
130724
Cabinet Members:
Leader
Deputy Leader
Cabinet Member
1
1
6
14,528
7,264
6,538
15,153
6,019
5,465
53,964
Chairman of Council
1
3,632
2,952
2,952
Vice-Chairman of Council
1
1,209
1,018
1,018
Chairman of Planning
1
4,358
3031
3,031
Vice-Chairman of
Planning Committee
1
1,451
1,010
1,010
Planning Committee
Members
(exclusive of Chairman and
Vice-Chairman)
17
0
0
0
Chairman of Scrutiny Committee
1
2,906
1,981
1,981
Chairman of Staffing Committee
1
2,178
1,668
1,668
Chairman of Licensing Committee
1
2,906
1,668
1,668
Chairman of Audit Committee
1
2,178
1,668
1,668
Vice-Chairman of Scrutiny and Licensing
Committee
2
968
756
1,512
Vice-Chairman of Staffing Committee
1
0
756
756
Vice-Chairman of Audit Committee
1
0
756
756
Principal Opposition Leader
1
2,906
1,981
1,981
Other Minority Group Leader
40 per Member
37 per Member
Chairman of Standards Committee
1
2,178
1,136
1,136
Co-opted Members of Standards Committee
3
420
219
657
IT Allowance
35
250
250
8,750
Members' Allowances paid from 1 April 2007 to 31 March 2008 (Before Tax)
Councillor |
Basic Allowance |
Special Responsibility |
Total |
Mileage |
IT Allowance |
| Ambler S | 2,442.66 | 5,110.66 | 7,553.12 | ||
| Appleton R | 2,442.66 | 975.08 | 3,667.54 | 250.00 | |
| Axam C | 2,182.10 | 2,432.10 | 250.00 | ||
| Bailey S | 2,442.66 | 4,135.58 | 6,578.04 | ||
| Band SM | 2,442.66 | 4,249.32 | 6,691.78 | ||
| Barrell A | 2,442.66 | 113.74 | 2,556.20 | ||
| Bennison J | 2,442.66 | 975.08 | 3,417.54 | ||
| Billings MA | 2,442.66 | 4,135.58 | 6,707.33 | 907.40 | 129.29 |
| Blewett BF | 2,442.66 | 1,164.87 | 3,693.41 | 292.00 | 86.08 |
| Butler G | 2,442.66 | 2,442.46 | |||
| Clark A | 638.43 | 638.43 | 159.50 | ||
| Cockarill G | 2,442.66 | 1,062.04 | 3,504.50 | ||
| Crookes K | 2,442.66 | 1,190.53 | 3,847.92 | 545.00 | 214.93 |
| Davies T | 2,442.66 | 1,101.59 | 3,734.05 | 162.40 | 190.00 |
| Eastwood JH | 2,442.66 | 1,973.42 | 4,523.82 | 258.00 | 107.94 |
| Einchcomb P | 2,442.66 | 5,110.66 | 7,799.85 | 78.40 | 246.73 |
| Fisher S | 2,442.66 | 502.17 | 3,017.10 | 72.47 | |
| Glen JK | 2,442.66 | 329.72 | 3,272.18 | 554.00 | 500.00 |
| Gorys S | 2,442.66 | 1,064.02 | 3,506.48 | ||
| Gotel D | 2,442.66 | 2,125.36 | 4,747.68 | 1,223.44 | 179.86 |
| Haffey M | 2,442.66 | 2,035.74 | 4,728.20 | 1,348.20 | 250.00 |
| Hammersley A | 2,442.66 | 975.08 | 3,507.02 | 19.20 | 89.48 |
| Harward R | 2,442.66 | 1,087.28 | 3,529.74 | ||
| Henderson AD | 2,442.66 | 1,070.61 | 3,968.88 | 150.88 | 455.81 |
| Hirst M | 93.43 | 93.43 | 38.40 | ||
| Ive C | 2,442.66 | 481.34 | 3,103.69 | 179.89 | |
| Kinnell S | 2,442.66 | 861.34 | 3,430.08 | 75.60 | 32.28 |
| Neighbour D | 2,442.66 | 13,816.37 | 17,312.72 | 865.30 | 18.64 |
| Parker S | 2,442.66 | 975.08 | 3,704.08 | 176.90 | 286.54 |
| Pearson J | 2,442.66 | 2,442.46 | |||
| Radley JE | 2,442.66 | 5,276.16 | 7,718.62 | ||
| Radley JR | 2,442.66 | 2,442.46 | |||
| Simpson DE | 2,442.66 | 5,482.85 | 8,287.50 | 854.80 | 362.19 |
| Singh P | 2,442.66 | 2,442.46 | |||
| Street VS | 2,442.66 | 2,986.05 | 5,887.51 | 136.80 | 459.00 |
| Vincent W | 247.40 | 41.27 | 288.67 | ||
| Wain G | 67.18 | 67.18 | |||
| Wallis SM | 2,442.66 | 975.08 | 3,492.02 | 190.40 | 74.48 |
| Wheale SA | 2,442.66 | 975.08 | 3,917.50 | 60.80 | 499.96 |
Previous Year's Allowances

