Councillors
| Chairman of the Council | Sharyn Wheale | Conservative |
| Vice-Chairman | Colin Ive | Liberal Democrat |
| Leader of the Council | Ken Crookes | Conservative |
| Deputy Leader | Stephen Parker | Conservative |
Political Affiliations
| Political Group | No. of Seats |
| Conservatives | 17 |
| Liberal Democrats | 10 |
| Community Campaign (Hart) | 6 |
| Independents | 2 |
| Total | 35 |
Political Group Leaders
| Political Group | Leader |
| Conservative | Ken Crookes |
| Liberal Democrat | David Neighbour |
| Community Campaign (Hart) | James Radley |
Cabinet Portfolios 2009-2010
| Councillor | Portfolio |
| Cllr Ken Crookes | Leader |
| Cllr Stephen Parker | Deputy Leader and Environment |
| Cllr Richard Appleton | Planning and Regulation |
| Cllr Susan Band | Health and Housing |
| Cllr Sara Kinnell | Leisure and Recreation |
| Cllr John Kennett | Public and Business Engagement |
| Cllr Nippy Singh | Partnerships |
Committee Membership 2009-10
Click here for details of Members of each Committee
District Councillors
Please click here for District Councillor information
Downloads
See Also
Useful Websites
HDC is not responsible for the content of external websites
Contacts

