Councillors
| Chairman of the Council | Denis Gotel | Independent |
| Vice-Chairman | Sharyn Wheale | Conservative |
| Leader of the Council | Ken Crookes | Conservative |
| Deputy Leader | Stephen Gorys | Conservative |
Political Affiliations
| Political Group | No. of Seats |
| Conservatives | 17 |
| Liberal Democrats | 10 |
| Community Campaign (Hart) | 6 |
| Independents | 2 |
| Total | 35 |
Political Group Leaders
| Political Group | Leader |
| Conservative | Ken Crookes |
| Liberal Democrat | David Neighbour |
| Community Campaign (Hart) | James Radley |
Cabinet Portfolios 2008-2009
| Councillor | Portfolio |
| Cllr Ken Crookes | Leader |
| Cllr Stephen Gorys | People and Partnerships and Deputy Leader |
| Cllr Richard Appleton | Planning and Regulation |
| Cllr Susan Band | Housing and Health |
| Cllr Sara Kinnell | Leisure and Recreation |
| Cllr Stephen Parker | Environment |
| Cllr Nippy Singh | Finance |
District Councillors
Please click here for District Councillor information
Downloads
See Also
Useful Websites
HDC is not responsible for the content of external websites
Contacts

