Meetings Timetable 2011/12
| Meetings | Day | May 2011 |
June | July | Aug | Sept | Oct | Nov | Dec | Jan 2012 |
Feb | Mar | April |
| Council | Thurs | 19 (A) | 30 | 28 | 29 | 27 | 24 | 15 | 26 | 23** | 29 | 26 | |
| Cabinet | Thurs | 2 | 7 | 4 | 1 | 6 | 3 | 1* | 5* | 2* | 1 | 5 | |
| Licensing | Mon | 20 | 18 | 19 | 17 | 21 | 19 | 16 | 20 | 19 | 16 | ||
| Planning | Weds | 25 | 8 | 13 | 10 | 14 | 12 | 9 | 7 | 11 | 8 | 14 | 11 |
| Planning (resumed) | Weds | 15 | 20 | 17 | 21 | 19 | 16 | 14 | 18 | 15 | 21 | 18 | |
| Planning Enforcement Sub Committee | Mon | 6 | 5 | 5 | 5 | ||||||||
| Overview and Scrutiny | Tues | 21 | 19 | 16 | 20 | 18 | 15 | 13 | 17 | 21 | 20 | 17 | |
| Audit | Tues | 28 | 27 | 6 | 27 | ||||||||
| Standards | Thurs | 21 | 20 | 19 | 19 |
Notes:-
Staffing Committee will be held 'as and when'
* Budget Meetings
(A) Annual Council Meeting
Meetings are held at the Civic Offices, Harlington Way, Fleet and usually start at 7pm
Meetings Timetable 2012/13
Council and Committees
| Meetings | Day |
May 2012 |
June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
| Cabinet | Thurs | 7 | 5 | 2 | 6 | 4 | 1 | 6 | 3 | 7 | 7 | 4 | |
| Council | Thurs | 17(A) | 28 | 26 | 27 | 25 | 29 | 13 | 31 | 28 | 28 | 25 | |
| Licensing | Mon | 18 | 16 | 17 | 15 | 19 | 17 | 21 | 18 | 18 | 15 | ||
| Planning | Weds | 23 | 13 | 11 | 8 | 12 | 10 | 14 | 12 | 9 | 13 | 13 | 10 |
|
Planning (Enforcement) Sub-Committee (10am) |
Mon | 11 | 10 | 3 | 4 | ||||||||
| Overview and Scrutiny | Tues | 19 | 17 | 21 | 18 | 16 | 20 | 18 | 15 | 19 | 19 | 16 | |
| Audit | Tues | 26 | 25 | 4 | 26 | ||||||||
| Standards | Thurs | 19 | 18 | 17 | 18 |
Notes:
(A) Annual Council Meeting
Staffing Committee will be held 'as and when'
Meetings are held at the Civic Offices, Harlington Way, Fleet and start at 7pm (except for Planning (Enforcement) as above.
Downloads
See Also
Useful Websites
HDC is not responsible for the content of external websites
Contacts

